Konig Countergram Hyper Chrome Centre Mirror Machined Lip
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7.5" +35ET 4/100 | 4/100 | - | +35ET | 73.1 | Conical | 550 |
| 15" x 8" +25ET 4/100 | 4/100 | - | +25ET | 73.1 | Conical | 550 |
| 15" x 9" +35ET 4/100 | 4/100 | - | +35ET | 73.1 | Conical | 550 |
| 18" | ||||||
| 18" x 8.5" +43ET 5/114.3 | 5/114.3 | - | +43ET | 73.1 | Conical | 700 |
